| Status | City | Community | Beds | Baths | Sq. Footage | Price (Actual) | Priced from | Employer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bonney Lake | Tehaleh | 3 - 5 | 2.5 - 3 | 1,925 - 2,943 sf | 251900 | Mid $200s to Mid $300s | Pierce County | Boeing | Sumner | |
| Now Selling | Bothell | King's Corner | 1,906 - 2,916 sf | 429900 | Starting from Low $400s | King County | Microsoft, Boeing | Everett School District | ||
| Now Selling | Duvall | Hawthorne | 1,948 - 2,424 sf | 371900 | High $300s to Low $400s | King County | Microsoft | Riverview | ||
| Federal Way | Wynstone East | 2-6 | 2.5 - 3.5 | 1,948 - 3,433 sf | 304900 | Low $300s to High $300s | King County | Weyerhaeuser, World Vision | Federal Way | |
| Coming Soon | Gig Harbor | Harbor Hill | 250000 | Pierce County | Peninsula | |||||
| Gig Harbor | Gig Harbor | 3-6 | 1-3 | 1,674 - 2,787 sf | 259900 | Mid $200s to Mid $300s | Pierce County | Naval Shipyards, Joint Base Lewis McCord, St. Anthony Hospital | Peninsula | |
| Lacey | Campus Willows | 3-4 | 2.5 | 1,693 - 2,620 sf | 236500 | Mid $200s to Low $300s | Thurston County | Boeing | North Thurston | |
| Now Selling | Lake Stevens | Sonterra | 1,948 - 3,433 sf | 325000 | Low $300s to Low $400s | Snohomish County | Lake Stevens | |||
| Mount Vernon | Skagit Highlands | 3-6 | 2-3 | 1,642 - 2,787 sf | 175000 | High $100s to High $200s | Skagit County | Naval Base Oak Harbor, Boeing, Skagit Hospital, Swinomish Casino, Skagit Casino, Shell Refinery | Mount Vernon #320 | |
| Port Orchard | McCormick Meadows | 3-6 | 2.5-3 | 1,693 - 3,433 sf | 224900 | Mid $200s to Mid $300s | Kitsap County | Sub Base Banger, Puget Sound Naval Shipyard, US Naval Base Keyport, South Kitsap School District, Harrison Hospital, St Anthony's Hospital, Safe Boats | South Kitsap | |
| Few Remaining | Port Orchard | McCormick Woods | 3-6 | 2-3 | 1,873 - 2,298 sf | 241900 | Mid $200s to High $200s | Kitsap County | South Kitsap | |
| Few Remaining | Poulsbo | Liberty Hill | 3-5 | 1-3 | 1,714 - 3,433 sf | 264900 | High $200s to High $300s | Kitsap County | Sub Base Banger, Pudget Sound Naval Shipyard, US Naval Base Keyport | North Kitsap |
| Now Selling | Poulsbo | Vinland Pointe | 3-5 | 1-3 | 1,925 - 3,433 sf | 302900 | Low $300s to High $300s | Kitsap County | North Kitsap | |
| Puyallup | Highlands Ridge | 3-5 | 2-3.5 | 1875 - 3,433 sf | 274900 | High $200s to High $300s | Pierce County | Joint Base Lewis McCord, State Farm Regional Headquarters, Intel, Good Samaritan Hospital | Puyallup | |
| Now Selling | Renton | Beclan | 2,957 - 3,620 sf | 573900 | Starting from mid $500s | King County | Microsoft, Boeing, Amazon | Renton |
No communities match your critera
We're sorry but the criteria you've chosen don't match any of our communities.
Why not reset the advanced search form and try again?